Pesticide Guide for Northwest Berries
This guide was created by Joe DeFrancesco, Oregon State University. It is not intended as a recommendation or endorsement of the listed pesticides. Pesticide registrations and labels are subject to change. Consult your supplier, field rep, ag consultant or extension service prior to pesticide use. Updated February 20, 2010
Scroll down to your selection or use the following links to jump to your selection:
Insecticides/Miticides | Herbicides | Fungicides | Other pesticides
Insecticides/Miticides* = non-bearing only | o = special local needs registration (24c) Oregon | s = supplemental label | w = special local needs registration (24c) Washington | 18 = Section 18 (valid March 15, 2009 - February 28, 2010) |
||||||||
| Name | Alternative name | Straw | Rasp | Black | Blue | PHI* (days) |
REI*(hours) |
|
| Acramite | bifenazate | X | X | X | 1 | 12 | 25 | |
| Actara | thiamethoxam | X | X | X | X | 3 | 12 | 4 |
| Admire | imidacloprid | X | X | X | X | straw=14; blue=7 | 12 | 4 |
| Agri-mek | abamectin | X | 3 | 12 | 6 | |||
| Asana XL | esfenvalerate | X | X | X | cane=7, blue=14 | 12 | 3 | |
| Assail | acetamiprid | X | X | X | X | 1 | 12 | 4A |
| Avaunt | indoxacarb | X | 7 | 12 | 22A | |||
| Beauveria bassiana | mycotrol | X | X | X | X | 0 | 12 | --- |
| Brigade, Capture | bifenthrin | X | X | X | X | straw=0, cane=3, blue=1 | 12 | 3A |
| Bt | DiPel, Javelin, MVP | X | X | X | X | 0 | 4 | 11B2 |
| Confirm | tebufenozide | X | X | X | 14 | 4 | 18A | |
| Cryolite Bait | cryolite | Xo,w | Xo,w | Xo,w | Xo,w | 3 | 12 | 9A |
| Danitol | fenpropathrin | X | Xs | straw=2; blue=3 | 24 | 3 | ||
| Delegate | Spinetoram | x | x | x | cane=1; blue=3 | 4 | 5 | |
| Diazinon | X | X | X | X | cane=7, blue=7, straw=5 | straw=3 days; cane & blue=5 days | 1B | |
| Esteem | pyriproxfen | Xs | Xs | straw=2; blue=7 | 12 | 7C | ||
| Imidan | phosmet | X | 3 | 24 | 1B | |||
| Intrepid | methoxyfenozide | Xs | blue= 7; straw= 3 | 4 | 18A | |||
| Kanemite | acequinocyl | X | 1 | 12 | 20B | |||
| Kelthane, Dicofol | dicofol | X | Kalthane=3, Dicofol=2 | K=48/D=12 | --- | |||
| Knack | pyriproxyfen | X | X | X | 7 | 12 | 1A | |
| Lannate | methomyl | X | straw: fresh=3, process=10, blue=3 | 48 | 1A | |||
| Lorsban | chlorphyrifos | X | 21 | 24 | 1B | |||
| Malathion | X | X | X | X | cane & blue=1, straw=3 | 12 | 1B | |
| MSR | oxydemeton-methly | Xw | X*,w | X*,w | straw=pre-bloom; cane=1 year | Straw=15 days, caneberries=16 days | 3 | |
| Mustang Max | zeta-cypermethrin | X | X | X | 1 | 12 | 1B | |
| Naled | dibrom | X | 1 | 48 | 1B | |||
| Neem | Aza-Direct, Neemix | X | X | X | X | 0 | 4 | 18B |
| Nemacur | fenamiphos | X | X | straw=110, rasp=6 mths | 48 | 1B | ||
| Oberon | spiromesifen | X | 3 | 12 | 23 | |||
| Omite | propargite | X* | X* | X* | 1 year | 7 days (straw=3 days) | --- | |
| Platinum | thimethoxam | X | X | straw=50, blue=75 | 12 | 4 | ||
| Provado | imidacloprid | X | X | X | X | straw=7; blue=3 | 12 | 4 |
| Pyrethrin | pyganic | X | X | X | X | 0 | 12 | 3 |
| Radiant | spinetoram | X | 1 | 4 | 5 | |||
| Rotenone | Pyrellin | X | X | X | X | 0 | 12 | 21 |
| Savey | hexythiozox | X | X | X | 3 | 12 | 10A | |
| Sevin | carbaryl | X | X | X | X | 7 | 12 | 1A |
| Soaps | Safer, M-Pede | X | X | X | X | 0 | 12 | --- |
| Success, Entrust | spinosad | X | X | X | X | straw=1, blue=3, cane=1 | 4 | 5 |
| Thionex, Thiodan | endosulfan | X | X | straw=4, blue = postharvest | Thionex: straw:EC=2 days; WSP= 5days; blue:EC=9 days; WSP= 6 days. Thiodan: straw: 24hrs. | 2A | ||
| Valero | cinnamaldehyde | X | X | X | X | 0 | 4 | --- |
| Vendex | hexakis | X | X | straw=1, rasp=3 | 48 | 12B | ||
| Zeal | extoxazole | X | 1 | 12 | 10B | |||
| Name | Alternative name | Straw | Rasp | Black | Blue | PHI* (days) |
REI* (hours) |
|
Herbicides* = non-bearing only | o = special local needs registration (24c) Oregon | s = supplemental label | w = special local needs registration (24c) Washington | 18 = Section 18 (valid March 15, 2009 - February 28, 2010) |
||||||||
| Name | Alternative name | Straw | Rasp | Black | Blue | PHI* (days) |
REI* (hours) |
|
| 2, 4-D amine | Formula 40, Saber | X | Xo,w | straw=dormant, blue=30 | 48 | 4 | ||
| Aim | carfentrazone | X | X | X | X | cane=15, blue=0, straw=0 | 12 | 14 |
| Basagran | bentazon | Xs,* | Xs,* | Xs,* | 365 | 48 | 6 | |
| Callisto | mesotione | X | use pre-bloom only | 12 | 27 | |||
| Casoron | dichlobenil | X | X | X | 30, avoid new shoot emerge | 12 | 20 | |
| Chateau | flumioxazin | Xs | x* o, w | Xs | blue= use prior to breakbud only, straw= use prior to fruit set only | 12 | 14 | |
| Cobra | lactofen | X*o | 365 | 12 | 14 | |||
| Dacthal | DCPA | X | use pre-bloom | 12 | --- | |||
| Devrinol | napropamide | X | X | X | X | spring or fall use | 12 | 15 |
| Fusilade | fluazifop | X* | X* | X* | X* | 365 | 12 | 1 |
| Gallery | isoxaben | X* | X* | X* | 365 | 12 | 20 | |
| Goal | oxyfluorfen | Xo,w | Xo | rasp=50, blackberry=15 | 24 | 14 | ||
| Gramoxone | paraquat | X | X | X | X | avoid new shoot growth | 12 | 22 |
| Karmex | diruon | X | X | X | late spring or fall use | 12 | 7 | |
| Kerb | pronamide | X | X | X | fall or winter use | 24 | 3 | |
| Poast | sethoxydim | X | X | X | X | straw=7, cane=45, blue=30 | 12 | 1 |
| Prism/Select | clethodim | X | X* | X* | X* | straw=4, others=365 | 24 | 1 |
| Prowl | pendimethalin | Xs | 35 | 24 | 3 | |||
| Rely | glufosinate | X | 14 | 12 | 10 | |||
| Roundup, others | glyphosate | X | X | X | 14 | 4 | 9 | |
| Scythe | pelargonic acid | X | X | X | X | 1 | 24 | --- |
| Simazine | princep | X | X | X | X | spring or fall use | 12 | 5 |
| Sinbar | terbacil | Xs | X | X | X | cane=70 days, straw & blue=spring or fall use | 12 | 5 |
| Solicam | norflurazon | X | X | X | 60 | 12 | 12 | |
| Spartan | sulfentrazone | X18 | 70 | 12 | 14 | |||
| Stinger | clopyralid | Xo,w | 30 | 12 | 4 | |||
| Surflan | oryzalin | X | X | X | spring or fall use | 12 | 3 | |
| Touchdown | glyphosate | X | X | X | avoid foliage | 4 | --- | |
| Velpar | hexazinone | Xs | 90 | 24 | 5 | |||
| Name | Alternative name | Straw | Rasp | Black | Blue | PHI* (days) |
REI* (hours) |
|
Fungicides* = non-bearing only | o = special local needs registration (24c) Oregon | s = supplemental label | w = special local needs registration (24c) Washington | 18 = Section 18 (valid March 15, 2009 - February 28, 2010) |
||||||||
| Name | Alternative name | Straw | Rasp | Black | Blue | PHI* (days) |
REI* (hours) |
|
| Abound | azoxystrobin | X | X | X | X | 0 | 4 | 11 |
| Aliette | fosetyl-al | X | X | X | X | straw & blue=0, cane=60 | 12 | 33 |
| Bravo | chlorothalonil | X | 42 | 12 | M5 | |||
| Cabrio | pyraclostrobin | X | X | X | X | 0 | 24 | 11 |
| Captan | X | X | X | X | straw & blue=0, cane=3 | 4 days, straw=24hrs | M4 | |
| Captevate | captan + fenhexamid | X | X | blue & straw=0, rasp=3 | straw=24hr, blue, rasp=72hr | M4+17 | ||
| Coppers | Kocide, Champ, etc. | X | X | X | X | --- | 24/48 | M1 |
| Elevate | fenhexamid | X | X | X | Xs | 0 | 12 | 17 |
| Fosphite, Phostrol | phosphorous acid | X | X | X | X | --- | 4 | 33 |
| Indar | fenbuconazole | Xs | 30 | 12 | 3 | |||
| Iprodione | X | X | X | X | straw=prebloom, other berries=0 | 24 | --- | |
| Lime Sulfur | calcium polysulfide | X | X | X | delayed dormant use | 4/24/48 | --- | |
| Oil | BioCover; Sun; JMS | X | X | X | X | delayed dormant use or postharvest | 4 | --- |
| Omega | fluazinam | X | 30 | 2-3 days (depending on activity in the field) | ||||
| Orbit | propiconazole | X | X | X | X | cane, blue=30, straw=0 | 24 | 3 |
| PH-D | Polyoxin-D | X | 0 | 4 | 19 | |||
| Potassium bicarb | Kaligreen, Milstop | X | X | X | X | 1 | 4 | --- |
| Pristine | boscalid + pyraclostrobin | X | X | X | X | 0 | 24 | 7+11 |
| Procure | triflumizole | X | 1 | 12 | 3 | |||
| Quadris | azoxystrobin | X | 0 | 4 | 11 | |||
| Quintec | quinoxyfen | Xs | 1 | 12 | 13 | |||
| Rally | myclobutanil | X | X | X | 0 | 24 | 3 | |
| Ridomil Gold | mefenoxam | X | X | X | rasp=45, blue=0, straw=30 | 48 | 4 | |
| Rovral | iprodione | X | X | X | 0, straw=prebloom | 24 | 2 | |
| Scala | pyrimethanil | X | 1 | 12 | 9 | |||
| Serenade | Bacillus subtillis | X | X | X | X | 0 | 4 | --- |
| Sulfur | Thiolux, Microthiol sp. | X | X | X | X | --- | 24 | M2 |
| Syllit | dodine | X | 14 | 48 | M7 | |||
| Switch | cyprodinil + fludioxonil | X | X | X | X | 0 | 12 | 9+12 |
| Tanos | cymoxanil + famoxadone | X | X | 0 | 12 | --- | ||
| Thiram | X | 3 | 24 | M3 | ||||
| Topsin-M | thiophanate methyl | X | 1 | 12 | 1 | |||
| Ziram Granuflo | X | X | blue= 14 days, black= see label | 48 | M3 | |||
| Name | Alternative name | Straw | Rasp | Black | Blue | PHI* (days) |
REI* (hours) |
|
Other Pesticides* = non-bearing only | o = special local needs registration (24c) Oregon | s = supplemental label | w = special local needs registration (24c) Washington | 18 = Section 18 (valid March 15, 2009 - February 28, 2010) |
||||||||
| Name | Alternative name | Straw | Rasp | Black | Blue | PHI* (days) |
REI* (hours) |
|
| Bird Shield, ReJex-iT | methyl anthranilate | X | 6 | --- | ||||
| Deadline, others | metaldehyde | X | X | X | X | 6 | 12 | |
| Dormex | hydrogen cyanamide | X | dormancy application | 72 | ||||
| Ethrel | ethephon | X | X | black=3, blue=7 | 48 | |||
| Messenger | harpin protein | X | X | X | X | 0 | 4 | |
| Prev-Am | X | X | X | X | 12 hours | 12 | ||
| Prozap Z-P Pellets | zinc phosphide | X | X | X | 70 | 24 | ||
| Sluggo | iron phosphate | X | X | X | X | 0 | 0 | |
REI: All pesticide products used in the production of agricultural crops have a prescribed-time restricted entry interval (REI) for worker protection. REI is stated on the label. For the most part, entry into treated areas during the prescribed time (usually hours) REI is not allowed.
PHI: The preharvest interval is the amount of time that must elapse between a pesticide application and harvest of the crop. PHI (usually days) depends on the specific pesticide label you are following, and the crop to which it is applied.
FRAC: Fungicide Resistance Action Committee Code Number. Fungicides with the same number should not be used consecutively, as they are similar in chemistry and/or mode of action and doing so may increase the risk of resistance.
IRAC: Insecticide/ Miticide Resistance Action Committee Code Number. Insecticdies/ Miticides with the same number should not be used consecutively, as they are similar in chemistry and/or mode of action and doing so may increase the risk of resistance.
HRG: Herbicide Rotation Guide. To avoid selecting for herbicide-resistant weeds, do not use herbicides from the same group more than once within three years. Rather, rotate to a different group every year of the production system.
Note for Rally: The Oregon 24c label is for the 5 oz rate for Evergreen blackberry only. However, Rally is also registered for all caneberries at the 2.5 oz rate.






Copyright 2009 ~