Berry Pests/Disorders Starting with the letter C
Click on the underlined common name for more information, including scouting,and cultural, biological, and chemical controls, and more pictures.
| Crop Type | Common Name Latin Name |
Information/description (short) | Representative Photo |
| Blackberries | Cane and Leaf Rust Kuehneola uredinis |
A pest in blackberries, especially in the Oregon Thornless Evergreen and Silvan blackberry cultivars. Hybrid berries are generally not affected by this disease. Wet conditions favor disease development. Canes become brittle and break easily. Premature defoliation can occur if disease pressure is severe. [photo by T.Peerbolt] | ![]() |
| Blackberries | Cane and Leaf Spot (aka Septoria Leaf Spot) Septoria rubi |
This fungal disease can be found in many blackberry and hybrid berry fields. Minute, black, fruiting bodies (pycnidia) are formed within infected tissue, mature, and produce spores. Leaf spots vary from light to dark brown and are about 3mm in size. At first, they purplish in color then later turn brown. In older leaf spots, centers are whitish with brown to red borders. [photo from Oregon State University] | ![]() |
| Raspberries | Cane Blight Leptosphaeria coniothyrun |
The symptoms of this disease include weak growth and wilting of leaves. Cankers develop on the canes and appear as brown to purple lesions. Tissues in the affected areas are weak and bend easily. When the cankers girdle the stem, it wilts and dies. Infection is often associated with mechanical wounds or other injuries. (Connecuticut Plant Pest Handbook) [photo by T. Peerbolt] | ![]() |
| Blueberries | Cherry Fruitworm Grapholita packardi Z. |
The adult is a small, dark gray moth with brown bands on the wings It lays its eggs on small, developing green fruit, beginning at about the time of blossom drop. The eggs hatch in about a week and the young larvae, white with black heads, bore into and feed in the developing fruit. As larvae feed and mature, they become pink with brown heads. [photo from Michigan State University] | ![]() |
| Strawberries | Common Leaf Spot Mycosphaerella fragariae(asexual: Ramularia brunnea) |
Foliage is at first dark red or purplish, gradually becoming grayish or almost white with age. Fully developed spots are about 0.12 inch in diameter, with a whitish center and reddish margin. They are scattered widely over the leaf surface, reducing leaf function. Infections occur in moist weather and are most severe in spring and fall. | ![]() |
| Raspberries | Crown and Cane Gall Agrobacterium tumefaciens and A. rubi |
Raspberry varieties differ in their susceptibility to this disease. Infection is through cane or crown injuries. It can also be introduced to a field by contaminated rootstock. Symptoms are small rough areas of gall tissue; galls can cause canes to split open. Infected plants will show reduced vigor and stunting. (photo by T. Peerbolt) | ![]() |
| Blackberries | Crown and Cane Gall Agrobacterium tumefaciens and A. rubi |
All caneberries are susceptible to crown and cane gall but blackberries (in particular Boysens and Evergreens) are especially sensitive to this bacterial disease. Infection is through cane or crown injuries. It can also be introduced to a field by contaminated root stock. Symptoms are small rough areas of gall tissue; galls can cause canes to split open. [photo by T. Peerbolt] | ![]() |
Return to Insect/Disease Search main page
Berries Northwest 





Copyright 2009 ~